Zalgiris Kaunas :: Stats by game :: OverBasket
Zalgiris Kaunas 2020-21 :: STATS BY GAME
President: Paulius Motiejunas
Venue: ZALGIRIO ARENA - Karaliaus Mindaugo Av. 50, 44287 Kaunas
Address: Karaliaus Mindaugo Av. 50, 44334 Kaunas, Lithuania
Site: Click here
Tickets: Click here
# VS TEAM RES MIN POS PTS PIR SCO+/- TSR TRR AST ST|TO BLCK FOUL
RS-1 @ Olympiacos Piraeus W 40:00 77 68 70 1 46.9 54.5 13 -10 -3 1
RS-2 @ Khimki Moscow Region W 40:00 80 84 93 14 49.1 50.8 20 -3 -3 1
RS-3 @ Crvena Zvezda mts Belgrade W 40:00 74 75 92 6 56.4 59.0 16 -13 -1 -4
RS-4 vs Anadolu Efes Istanbul W 40:00 71 89 108 16 62.7 53.1 26 -4 -2 4
RS-5 vs Valencia Basket L 40:00 75 82 93 -12 50.0 41.4 16 -1 -1 -6
RS-6 @ LDLC ASVEL Villeurbanne W 40:00 80 83 85 9 54.6 48.3 17 -9 -3 2
RS-7 vs Real Madrid L 40:00 77 90 100 -3 56.6 44.6 23 -3 -1 4
RS-8 @ Maccabi Playtika Tel Aviv L 40:00 76 57 56 -28 37.7 47.8 11 -6 0 -5
RS-9 vs CSKA Moscow L 40:00 73 78 90 -9 56.9 50.0 19 -8 -1 0
RS-10 @ AX Armani Exchange Milan L 40:00 80 92 102 -6 57.1 49.2 17 -7 2 1
RS-11 vs Zenit St Petersburg L 40:00 75 75 76 -8 50.7 51.8 16 -7 -2 3
RS-12 vs FC Barcelona L 40:00 80 62 70 -11 43.7 45.5 16 -2 -1 -3
RS-13 @ Panathinaikos OPAP Athens W 40:00 80 81 93 12 54.4 58.6 17 -12 -3 0
RS-14 vs TD Systems Baskonia Vitoria-Gasteiz W 40:00 78 92 109 19 61.7 61.7 22 -12 -2 3
RS-15 vs Fenerbahce Beko Istanbul W 40:00 82 99 135 37 56.9 64.1 31 -4 -2 -2
RS-16 vs FC Bayern Munich W 40:00 77 74 85 1 54.4 48.4 19 -11 -1 -2
RS-17 @ ALBA Berlin W 40:00 80 74 90 3 51.7 49.3 18 -9 4 -2
RS-18 vs Khimki Moscow Region W 40:00 82 102 135 27 61.4 61.3 25 -4 -1 -3
RS-19 @ CSKA Moscow L 40:00 76 73 76 -10 44.2 37.1 17 -2 0 -1
RS-20 @ Zenit St Petersburg L 40:00 77 65 58 -12 42.2 43.1 11 -2 -2 3
RS-21 vs Olympiacos Piraeus W 40:00 76 81 97 2 55.1 55.9 21 -10 -1 1
RS-22 @ Valencia Basket W 40:00 76 79 87 1 52.7 50.0 23 -6 -3 5
RS-23 @ TD Systems Baskonia Vitoria-Gasteiz L 40:00 78 68 66 -13 50.7 50.0 15 -14 -4 1
RS-25 @ FC Barcelona L 40:00 82 62 62 -24 43.1 54.2 16 -10 -6 -3
RS-26 @ Real Madrid L 40:00 72 58 59 -12 45.3 36.7 13 -3 -3 -3
RS-27 vs LDLC ASVEL Villeurbanne W 40:00 85 85 87 10 52.8 51.5 13 -5 -3 1
RS-28 vs AX Armani Exchange Milan L 40:00 77 64 68 -5 43.5 53.0 16 -9 -1 -3
POSITIVE PIRNEGATIVE PIR
# VS TEAM MIN PIR 1P 2P 3P REB DREB OREB AST STL BLCK DRAWN TOT+ 1P 2P 3P TO REJ FOUL TOT-
RS-1 @ Olympiacos Piraeus40:00 70 8 42 18 36 25 11 13 5 3 15 140 2 18 13 15 6 16 70
RS-2 @ Khimki Moscow Region40:00 93 13 32 39 31 21 10 20 7 1 16 159 0 18 17 10 4 17 66
RS-3 @ Crvena Zvezda mts Belgrade40:00 92 17 40 18 36 30 6 16 3 1 25 156 2 13 10 16 2 21 64
RS-4 vs Anadolu Efes Istanbul40:00 108 5 54 30 26 17 9 26 7 0 16 164 2 12 9 11 2 20 56
RS-5 vs Valencia Basket40:00 93 11 38 33 24 16 8 16 6 1 21 150 1 15 17 7 2 15 57
RS-6 @ LDLC ASVEL Villeurbanne40:00 85 18 44 21 29 19 10 17 5 0 24 158 0 21 9 14 3 26 73
RS-7 vs Real Madrid40:00 100 20 40 30 25 19 6 23 6 1 20 165 1 19 10 9 2 24 65
RS-8 @ Maccabi Playtika Tel Aviv40:00 56 12 42 3 32 23 9 11 2 2 23 127 5 25 13 8 2 18 71
RS-9 vs CSKA Moscow40:00 90 18 30 30 28 22 6 19 6 1 24 156 2 15 9 14 2 24 66
RS-10 @ AX Armani Exchange Milan40:00 102 15 50 27 29 23 6 17 4 3 21 166 2 17 11 11 1 22 64
RS-11 vs Zenit St Petersburg40:00 76 12 42 21 29 17 12 16 3 0 17 140 2 19 11 10 2 20 64
RS-12 vs FC Barcelona40:00 70 18 38 6 25 16 9 16 17 2 21 143 2 15 16 19 3 18 73
RS-13 @ Panathinaikos OPAP Athens40:00 93 6 36 39 41 29 12 17 5 1 19 164 1 23 7 17 4 19 71
RS-14 vs TD Systems Baskonia Vitoria-Gasteiz40:00 109 6 32 54 37 27 10 22 5 0 14 170 1 16 8 17 2 17 61
RS-15 vs Fenerbahce Beko Istanbul40:00 135 13 38 48 41 28 13 31 8 0 18 197 3 15 14 12 2 16 62
RS-16 vs FC Bayern Munich40:00 85 16 40 18 30 25 5 19 9 1 22 155 3 16 9 20 2 20 70
RS-17 @ ALBA Berlin40:00 90 11 48 15 33 25 8 18 8 6 21 160 5 17 10 17 2 19 70
RS-18 vs Khimki Moscow Region40:00 135 19 62 21 38 27 11 25 5 1 25 196 2 16 10 9 2 22 61
RS-19 @ CSKA Moscow40:00 76 10 36 27 26 18 8 17 6 1 20 143 3 19 17 8 1 19 67
RS-20 @ Zenit St Petersburg40:00 58 12 38 15 28 18 10 11 8 0 21 133 2 24 13 10 2 24 75
RS-21 vs Olympiacos Piraeus40:00 97 9 42 30 33 24 9 21 5 1 16 157 0 12 14 15 2 17 60
RS-22 @ Valencia Basket40:00 87 10 42 27 33 25 8 23 4 0 18 157 5 21 8 10 3 23 70
RS-23 @ TD Systems Baskonia Vitoria-Gasteiz40:00 66 9 38 21 31 25 6 15 6 1 15 136 1 19 9 20 5 16 70
RS-25 @ FC Barcelona40:00 62 11 36 15 32 17 15 16 10 1 19 140 2 19 14 20 7 16 78
RS-26 @ Real Madrid40:00 59 12 34 12 22 20 2 13 11 0 16 120 0 23 8 14 3 13 61
RS-27 vs LDLC ASVEL Villeurbanne40:00 87 18 46 21 34 20 14 13 8 0 19 159 4 24 8 13 3 20 72
RS-28 vs AX Armani Exchange Milan40:00 68 10 36 18 35 23 12 16 4 1 21 141 5 24 10 13 2 18 73
FG BREAKDOWNTSRFIELD GOALSTWO-POINTERSTHREE-POINTERSFREE THROWSPOINTS COME FROM
# VS TEAM MIN FGT 2P% 3P% PTS PTST TSR TSA FGM FGT FG% 2PM 2PT 2P% 3PM 3PT 3P% 1PM 1PT 1P% FG% 2P% 3P% 1P% PFG 2|3EQ
RS-1 @ Olympiacos Piraeus40:00 58 67.2 32.8 68 145 46.9 54.5 27 58 46.6 21 39 53.8 6 19 31.6 8 10 80.0 88.2 61.8 26.5 11.8 1.03 0.1
RS-2 @ Khimki Moscow Region40:00 64 53.1 46.9 84 171 49.1 60.2 29 64 45.3 16 34 47.1 13 30 43.3 13 13 100.0 84.5 38.1 46.4 15.5 1.11 -0.4
RS-3 @ Crvena Zvezda mts Belgrade40:00 49 67.3 32.7 75 133 56.4 65.4 26 49 53.1 20 33 60.6 6 16 37.5 17 19 89.5 77.3 53.3 24.0 22.7 1.18 0.1
RS-4 vs Anadolu Efes Istanbul40:00 58 67.2 32.8 89 142 62.7 72.9 37 58 63.8 27 39 69.2 10 19 52.6 5 7 71.4 94.4 60.7 33.7 5.6 1.45 -0.2
RS-5 vs Valencia Basket40:00 62 54.8 45.2 82 164 50.0 60.9 30 62 48.4 19 34 55.9 11 28 39.3 11 12 91.7 86.6 46.3 40.2 13.4 1.15 -0.1
RS-6 @ LDLC ASVEL Villeurbanne40:00 59 72.9 27.1 83 152 54.6 62.0 29 59 49.2 22 43 51.2 7 16 43.8 18 18 100.0 78.3 53.0 25.3 21.7 1.10 -0.3
RS-7 vs Real Madrid40:00 59 66.1 33.9 90 159 56.6 65.9 30 59 50.8 20 39 51.3 10 20 50.0 20 21 95.2 77.8 44.4 33.3 22.2 1.19 -0.5
RS-8 @ Maccabi Playtika Tel Aviv40:00 60 76.7 23.3 57 151 37.7 42.2 22 60 36.7 21 46 45.7 1 14 7.1 12 17 70.6 78.9 73.7 5.3 21.1 0.75 0.7
RS-9 vs CSKA Moscow40:00 49 61.2 38.8 78 137 56.9 67.5 25 49 51.0 15 30 50.0 10 19 52.6 18 20 90.0 76.9 38.5 38.5 23.1 1.22 -0.6
RS-10 @ AX Armani Exchange Milan40:00 62 67.7 32.3 92 161 57.1 66.2 34 62 54.8 25 42 59.5 9 20 45.0 15 17 88.2 83.7 54.3 29.3 16.3 1.24 -0.2
RS-11 vs Zenit St Petersburg40:00 58 69.0 31.0 75 148 50.7 58.4 28 58 48.3 21 40 52.5 7 18 38.9 12 14 85.7 84.0 56.0 28.0 16.0 1.09 -0.1
RS-12 vs FC Barcelona40:00 52 65.4 34.6 62 142 43.7 51.0 21 52 40.4 19 34 55.9 2 18 11.1 18 20 90.0 71.0 61.3 9.7 29.0 0.85 0.8
RS-13 @ Panathinaikos OPAP Athens40:00 61 67.2 32.8 81 149 54.4 63.2 31 61 50.8 18 41 43.9 13 20 65.0 6 7 85.7 92.6 44.4 48.1 7.4 1.23 -1.1
RS-14 vs TD Systems Baskonia Vitoria-Gasteiz40:00 58 55.2 44.8 92 149 61.7 75.3 34 58 58.6 16 32 50.0 18 26 69.2 6 7 85.7 93.5 34.8 58.7 6.5 1.48 -1.1
RS-15 vs Fenerbahce Beko Istanbul40:00 64 53.1 46.9 99 174 56.9 69.7 35 64 54.7 19 34 55.9 16 30 53.3 13 16 81.3 86.9 38.4 48.5 13.1 1.34 -0.5
RS-16 vs FC Bayern Munich40:00 51 70.6 29.4 74 136 54.4 62.3 26 51 51.0 20 36 55.6 6 15 40.0 16 19 84.2 78.4 54.1 24.3 21.6 1.14 -0.1
RS-17 @ ALBA Berlin40:00 56 73.2 26.8 74 143 51.7 58.7 29 56 51.8 24 41 58.5 5 15 33.3 11 16 68.8 85.1 64.9 20.3 14.9 1.13 0.2
RS-18 vs Khimki Moscow Region40:00 64 73.4 26.6 102 166 61.4 69.6 38 64 59.4 31 47 66.0 7 17 41.2 19 21 90.5 81.4 60.8 20.6 18.6 1.30 0.1
RS-19 @ CSKA Moscow40:00 63 58.7 41.3 73 165 44.2 53.1 27 63 42.9 18 37 48.6 9 26 34.6 10 13 76.9 86.3 49.3 37.0 13.7 1.00 -0.1
RS-20 @ Zenit St Petersburg40:00 61 70.5 29.5 65 154 42.2 48.4 24 61 39.3 19 43 44.2 5 18 27.8 12 14 85.7 81.5 58.5 23.1 18.5 0.87 0.1
RS-21 vs Olympiacos Piraeus40:00 57 57.9 42.1 81 147 55.1 66.4 31 57 54.4 21 33 63.6 10 24 41.7 9 9 100.0 88.9 51.9 37.0 11.1 1.26 0.0
RS-22 @ Valencia Basket40:00 59 71.2 28.8 79 150 52.7 60.2 30 59 50.8 21 42 50.0 9 17 52.9 10 15 66.7 87.3 53.2 34.2 12.7 1.17 -0.6
RS-23 @ TD Systems Baskonia Vitoria-Gasteiz40:00 54 70.4 29.6 68 134 50.7 58.2 26 54 48.1 19 38 50.0 7 16 43.8 9 10 90.0 86.8 55.9 30.9 13.2 1.09 -0.3
RS-25 @ FC Barcelona40:00 56 66.1 33.9 62 144 43.1 50.2 23 56 41.1 18 37 48.6 5 19 26.3 11 13 84.6 82.3 58.1 24.2 17.7 0.91 0.2
RS-26 @ Real Madrid40:00 52 76.9 23.1 58 128 45.3 50.6 21 52 40.4 17 40 42.5 4 12 33.3 12 12 100.0 79.3 58.6 20.7 20.7 0.88 -0.2
RS-27 vs LDLC ASVEL Villeurbanne40:00 62 75.8 24.2 85 161 52.8 59.3 30 62 48.4 23 47 48.9 7 15 46.7 18 22 81.8 78.8 54.1 24.7 21.2 1.08 -0.4
RS-28 vs AX Armani Exchange Milan40:00 58 72.4 27.6 64 147 43.5 49.5 24 58 41.4 18 42 42.9 6 16 37.5 10 15 66.7 84.4 56.3 28.1 15.6 0.93 -0.3
TOTAL REBOUNDSDEFENSIVE REBOUNDSOFFENSIVE REBOUNDS
# VS TEAM MIN TOT TRR% 2P 2P% 3P 3P% 1P 1P% TOT TRR% 2P 2P% 3P 3P% 1P 1P% TOT TRR% 2P 2P% 3P 3P% 1P 1P%
RS-1 @ Olympiacos Piraeus40:00 36 54.5 21 58.3 13 48.1 1 50.0 25 73.5 14 73.7 11 73.3 0 11 34.4 7 41.2 2 16.7 1 50.0
RS-2 @ Khimki Moscow Region40:00 31 50.8 13 43.3 16 55.2 2 100.0 21 75.0 9 69.2 10 76.9 2 100.0 10 30.3 4 23.5 6 37.5 0
RS-3 @ Crvena Zvezda mts Belgrade40:00 36 59.0 18 54.5 16 66.7 1 50.0 30 78.9 13 65.0 15 100.0 1 100.0 6 26.1 5 38.5 1 11.1 0 0.0
RS-4 vs Anadolu Efes Istanbul40:00 26 53.1 12 57.1 14 58.3 0 0.0 17 65.4 6 66.7 11 73.3 0 0.0 9 39.1 6 50.0 3 33.3 0 0.0
RS-5 vs Valencia Basket40:00 24 41.4 9 39.1 14 42.4 1 50.0 16 64.0 4 50.0 11 68.8 1 100.0 8 24.2 5 33.3 3 17.6 0 0.0
RS-6 @ LDLC ASVEL Villeurbanne40:00 29 48.3 19 52.8 8 38.1 2 66.7 19 61.3 9 60.0 8 61.5 2 66.7 10 34.5 10 47.6 0 0.0 0
RS-7 vs Real Madrid40:00 25 44.6 14 50.0 9 34.6 2 100.0 19 67.9 8 80.0 9 56.3 2 100.0 6 21.4 6 33.3 0 0.0 0
RS-8 @ Maccabi Playtika Tel Aviv40:00 32 47.8 20 54.1 9 39.1 3 42.9 23 88.5 11 91.7 9 90.0 3 75.0 9 22.0 9 36.0 0 0.0 0 0.0
RS-9 vs CSKA Moscow40:00 28 50.0 12 40.0 13 56.5 3 100.0 22 66.7 8 53.3 11 73.3 3 100.0 6 26.1 4 26.7 2 25.0 0
RS-10 @ AX Armani Exchange Milan40:00 29 49.2 16 47.1 12 52.2 1 50.0 23 74.2 11 64.7 11 84.6 1 100.0 6 21.4 5 29.4 1 10.0 0 0.0
RS-11 vs Zenit St Petersburg40:00 29 51.8 18 54.5 9 45.0 2 66.7 17 63.0 11 73.3 4 40.0 2 100.0 12 41.4 7 38.9 5 50.0 0 0.0
RS-12 vs FC Barcelona40:00 25 45.5 13 44.8 11 45.8 1 50.0 16 59.3 9 64.3 6 54.5 1 50.0 9 32.1 4 26.7 5 38.5 0
RS-13 @ Panathinaikos OPAP Athens40:00 41 58.6 24 58.5 16 59.3 1 50.0 29 72.5 12 66.7 16 80.0 1 50.0 12 40.0 12 52.2 0 0.0 0
RS-14 vs TD Systems Baskonia Vitoria-Gasteiz40:00 37 61.7 20 54.1 15 75.0 2 66.7 27 73.0 13 61.9 12 92.3 2 66.7 10 43.5 7 43.8 3 42.9 0
RS-15 vs Fenerbahce Beko Istanbul40:00 41 64.1 15 53.6 22 68.8 4 100.0 28 80.0 8 61.5 16 88.9 4 100.0 13 44.8 7 46.7 6 42.9 0
RS-16 vs FC Bayern Munich40:00 30 48.4 24 60.0 6 28.6 0 0.0 25 65.8 21 84.0 4 33.3 0 0.0 5 20.8 3 20.0 2 22.2 0
RS-17 @ ALBA Berlin40:00 33 49.3 21 50.0 10 47.6 2 50.0 25 64.1 14 56.0 9 75.0 2 100.0 8 28.6 7 41.2 1 11.1 0 0.0
RS-18 vs Khimki Moscow Region40:00 38 61.3 14 48.3 22 71.0 2 100.0 27 77.1 8 61.5 18 85.7 1 100.0 11 40.7 6 37.5 4 40.0 1 100.0
RS-19 @ CSKA Moscow40:00 26 37.1 15 39.5 10 33.3 1 50.0 18 54.5 11 57.9 7 50.0 0 8 21.6 4 21.1 3 18.8 1 50.0
RS-20 @ Zenit St Petersburg40:00 28 43.1 12 38.7 12 40.0 4 100.0 18 66.7 4 57.1 11 64.7 3 100.0 10 26.3 8 33.3 1 7.7 1 100.0
RS-21 vs Olympiacos Piraeus40:00 33 55.9 14 58.3 17 53.1 2 66.7 24 72.7 9 75.0 13 72.2 2 66.7 9 34.6 5 41.7 4 28.6 0
RS-22 @ Valencia Basket40:00 33 50.0 19 54.3 13 50.0 1 20.0 25 71.4 12 85.7 12 63.2 1 50.0 8 25.8 7 33.3 1 14.3 0 0.0
RS-23 @ TD Systems Baskonia Vitoria-Gasteiz40:00 31 50.0 16 45.7 15 57.7 0 0.0 25 75.8 11 68.8 14 82.4 0 6 20.7 5 26.3 1 11.1 0 0.0
RS-25 @ FC Barcelona40:00 32 54.2 21 63.6 10 41.7 1 50.0 17 65.4 11 84.6 5 41.7 1 100.0 15 45.5 10 50.0 5 41.7 0 0.0
RS-26 @ Real Madrid40:00 22 36.7 13 34.2 9 40.9 0 20 71.4 11 73.3 9 69.2 0 2 6.3 2 8.7 0 0.0 0
RS-27 vs LDLC ASVEL Villeurbanne40:00 34 51.5 19 51.4 14 58.3 1 20.0 20 64.5 9 69.2 10 58.8 1 100.0 14 40.0 10 41.7 4 57.1 0 0.0
RS-28 vs AX Armani Exchange Milan40:00 35 53.0 17 42.5 14 70.0 4 66.7 23 74.2 10 62.5 9 81.8 4 100.0 12 34.3 7 29.2 5 55.6 0 0.0
COMMITTED FOULSDRAWN FOULS
# VS TEAM MIN TOT DEF OFF TECHF USMF DSQF TOT DEF OFF FT|TT % OF|TO %
RS-1 @ Olympiacos Piraeus40:00 16 14 2 0 0 0 15 13 2 14.7 13.3
RS-2 @ Khimki Moscow Region40:00 17 15 2 0 0 0 16 15 1 16.9 20.0
RS-3 @ Crvena Zvezda mts Belgrade40:00 22 16 5 0 1 0 25 23 2 27.9 31.3
RS-4 vs Anadolu Efes Istanbul40:00 20 18 2 0 0 0 16 13 3 10.8 18.2
RS-5 vs Valencia Basket40:00 15 15 0 0 0 0 21 19 2 16.2 0.0
RS-6 @ LDLC ASVEL Villeurbanne40:00 27 22 4 0 1 0 24 22 2 23.4 28.6
RS-7 vs Real Madrid40:00 25 21 3 0 1 0 20 18 2 26.3 33.3
RS-8 @ Maccabi Playtika Tel Aviv40:00 18 17 1 0 0 0 23 20 3 22.1 12.5
RS-9 vs CSKA Moscow40:00 24 20 4 0 0 0 24 23 1 29.0 28.6
RS-10 @ AX Armani Exchange Milan40:00 22 20 2 0 0 0 21 18 3 21.5 18.2
RS-11 vs Zenit St Petersburg40:00 20 20 0 0 0 0 17 16 1 19.4 0.0
RS-12 vs FC Barcelona40:00 18 18 0 0 0 0 21 19 2 27.8 0.0
RS-13 @ Panathinaikos OPAP Athens40:00 19 18 1 0 0 0 19 16 3 10.3 5.9
RS-14 vs TD Systems Baskonia Vitoria-Gasteiz40:00 17 16 1 0 0 0 14 12 2 10.8 5.9
RS-15 vs Fenerbahce Beko Istanbul40:00 16 15 1 0 0 0 18 17 1 20.0 8.3
RS-16 vs FC Bayern Munich40:00 21 16 4 0 1 0 22 20 2 27.1 20.0
RS-17 @ ALBA Berlin40:00 19 16 3 0 0 0 21 19 2 22.2 17.6
RS-18 vs Khimki Moscow Region40:00 22 21 1 0 0 0 25 23 2 24.7 11.1
RS-19 @ CSKA Moscow40:00 19 18 1 0 0 0 20 17 3 17.1 12.5
RS-20 @ Zenit St Petersburg40:00 24 24 0 0 0 0 21 18 3 18.7 0.0
RS-21 vs Olympiacos Piraeus40:00 17 15 2 0 0 0 16 16 0 13.6 13.3
RS-22 @ Valencia Basket40:00 23 21 2 0 0 0 18 18 0 20.3 20.0
RS-23 @ TD Systems Baskonia Vitoria-Gasteiz40:00 16 13 3 0 0 0 15 14 1 15.6 15.0
RS-25 @ FC Barcelona40:00 16 14 2 0 0 0 19 19 0 18.8 10.0
RS-26 @ Real Madrid40:00 13 11 2 0 0 0 16 11 5 18.8 14.3
RS-27 vs LDLC ASVEL Villeurbanne40:00 20 19 1 0 0 0 19 18 1 26.2 7.7
RS-28 vs AX Armani Exchange Milan40:00 19 15 3 1 0 0 21 17 4 20.5 23.1
Assists grantedAssists received
# VS TEAM MIN Total
granted
For
2p-shots
For
3p-shots
For
converted FT
Total points
granted
Total
received
For
2p-shots
For
3p-shots
For
converted FT
Points scored
from AST
% Points from AST
over total points
RS-1 @ Olympiacos Piraeus40:00 13 8 5 0 31 13 8 5 0 31 45.6
RS-2 @ Khimki Moscow Region40:00 20 7 11 2 51 20 7 11 2 51 60.7
RS-3 @ Crvena Zvezda mts Belgrade40:00 16 10 4 2 35 16 10 4 2 35 46.7
RS-4 vs Anadolu Efes Istanbul40:00 26 18 8 0 60 26 18 8 0 60 67.4
RS-5 vs Valencia Basket40:00 16 8 8 0 40 16 8 8 0 40 48.8
RS-6 @ LDLC ASVEL Villeurbanne40:00 17 12 4 1 38 17 12 4 1 38 45.8
RS-7 vs Real Madrid40:00 23 11 9 3 54 23 11 9 3 54 60.0
RS-8 @ Maccabi Playtika Tel Aviv40:00 11 8 1 2 22 11 8 1 2 22 38.6
RS-9 vs CSKA Moscow40:00 19 8 8 3 44 19 8 8 3 44 56.4
RS-10 @ AX Armani Exchange Milan40:00 17 10 7 0 41 17 10 7 0 41 44.6
RS-11 vs Zenit St Petersburg40:00 16 12 4 0 36 16 12 4 0 36 48.0
RS-12 vs FC Barcelona40:00 16 11 2 3 34 16 11 2 3 34 54.8
RS-13 @ Panathinaikos OPAP Athens40:00 17 6 11 0 45 17 6 11 0 45 55.6
RS-14 vs TD Systems Baskonia Vitoria-Gasteiz40:00 22 8 13 1 57 22 8 13 1 57 62.0
RS-15 vs Fenerbahce Beko Istanbul40:00 31 15 14 2 74 31 15 14 2 74 74.7
RS-16 vs FC Bayern Munich40:00 19 10 6 3 44 19 10 6 3 44 59.5
RS-17 @ ALBA Berlin40:00 18 12 5 1 40 18 12 5 1 40 54.1
RS-18 vs Khimki Moscow Region40:00 25 18 6 1 56 25 18 6 1 56 54.9
RS-19 @ CSKA Moscow40:00 17 7 8 2 40 17 7 8 2 40 54.8
RS-20 @ Zenit St Petersburg40:00 11 6 5 0 27 11 6 5 0 27 41.5
RS-21 vs Olympiacos Piraeus40:00 21 10 10 1 52 21 10 10 1 52 64.2
RS-22 @ Valencia Basket40:00 23 14 8 1 54 23 14 8 1 54 68.4
RS-23 @ TD Systems Baskonia Vitoria-Gasteiz40:00 15 8 6 1 36 15 8 6 1 36 52.9
RS-25 @ FC Barcelona40:00 16 12 4 0 36 16 12 4 0 36 58.1
RS-26 @ Real Madrid40:00 13 8 4 1 30 13 8 4 1 30 51.7
RS-27 vs LDLC ASVEL Villeurbanne40:00 13 8 3 2 28 13 8 3 2 28 32.9
RS-28 vs AX Armani Exchange Milan40:00 16 9 5 2 37 16 9 5 2 37 57.8
# VS TEAM MIN ORAT DRAT DIFF TO|POS ASS|TO DEF OPP3P OPP2P ASS|POS
RS-1 @ Olympiacos Piraeus 40:00 88.3 89.3 -1 19.5 0.9 10.0 33.3 48.6 17
RS-2 @ Khimki Moscow Region 40:00 105.0 92.1 12.9 12.5 2.0 9.0 35.0 55.9 25
RS-3 @ Crvena Zvezda mts Belgrade 40:00 101.4 88.5 12.9 21.6 1.0 6.0 28.0 43.6 22
RS-4 vs Anadolu Efes Istanbul 40:00 125.4 101.4 24 15.5 2.4 10.0 32.0 69.0 37
RS-5 vs Valencia Basket 40:00 109.3 122.1 -12.8 9.3 2.3 9.0 43.8 73.3 21
RS-6 @ LDLC ASVEL Villeurbanne 40:00 103.8 89.2 14.6 17.5 1.2 7.0 37.5 51.5 21
RS-7 vs Real Madrid 40:00 116.9 114.8 2.1 11.7 2.6 9.0 37.0 69.7 30
RS-8 @ Maccabi Playtika Tel Aviv 40:00 75.0 119.7 -44.7 10.5 1.4 7.0 52.4 64.7 14
RS-9 vs CSKA Moscow 40:00 106.8 111.5 -4.7 19.2 1.4 8.0 44.4 55.9 26
RS-10 @ AX Armani Exchange Milan 40:00 115.0 122.5 -7.5 13.8 1.5 10.0 52.0 54.1 21
RS-11 vs Zenit St Petersburg 40:00 100.0 113.7 -13.7 13.3 1.6 4.0 52.2 50.0 21
RS-12 vs FC Barcelona 40:00 77.5 89.0 -11.5 23.8 0.8 21.0 40.0 56.3 20
RS-13 @ Panathinaikos OPAP Athens 40:00 101.3 87.3 14 21.3 1.0 9.0 28.6 47.1 21
RS-14 vs TD Systems Baskonia Vitoria-Gasteiz 40:00 117.9 92.4 25.5 21.8 1.3 7.0 39.1 48.8 28
RS-15 vs Fenerbahce Beko Istanbul 40:00 120.7 82.7 38 14.6 2.6 9.0 28.0 58.1 38
RS-16 vs FC Bayern Munich 40:00 96.1 84.9 11.2 26.0 1.0 12.0 35.0 46.8 25
RS-17 @ ALBA Berlin 40:00 92.5 82.6 9.9 21.3 1.1 16.0 31.6 47.9 23
RS-18 vs Khimki Moscow Region 40:00 124.4 94.9 29.5 11.0 2.8 8.0 31.3 55.2 30
RS-19 @ CSKA Moscow 40:00 96.1 97.6 -1.5 10.5 2.1 10.0 31.8 54.5 22
RS-20 @ Zenit St Petersburg 40:00 84.4 100.0 -15.6 13.0 1.1 11.0 33.3 66.7 14
RS-21 vs Olympiacos Piraeus 40:00 106.6 102.6 4 19.7 1.4 6.0 38.7 55.2 28
RS-22 @ Valencia Basket 40:00 103.9 101.3 2.6 13.2 2.3 4.0 34.5 54.8 30
RS-23 @ TD Systems Baskonia Vitoria-Gasteiz 40:00 87.2 98.8 -11.6 25.6 0.8 8.0 32.1 59.0 19
RS-25 @ FC Barcelona 40:00 75.6 111.7 -36.1 24.4 0.8 11.0 33.3 68.2 20
RS-26 @ Real Madrid 40:00 80.6 87.5 -6.9 19.4 0.9 16.0 48.3 48.3 18
RS-27 vs LDLC ASVEL Villeurbanne 40:00 100.0 91.5 8.5 15.3 1.0 9.0 32.0 59.4 15
RS-28 vs AX Armani Exchange Milan 40:00 83.1 94.5 -11.4 16.9 1.2 9.0 42.1 54.3 21
Basic stats:
G: Games played.
W: Number of games won.
L: Number of games lost.
%W: % of games won over total games played.
MIN: Minutes played.
POS: Possessions spent.
PTS: Points scored.
PIR: Performance index rate.
SCO +|- : Plus / Minus stat reflects the score while a player is on the floor.
TSR: True Shooting Ratio (%). Points scored over points tried.
TS%: True Shooting (%). Points scored over adjusted points tried. Formula is PTS / 2*(FGA+.44*FTA).
eFG%: Effective field goals (%). Formula is (FGM + .5*3PM) / FGA.
TRR: True Rebounding Ratio (%). Rebounds grabbed while on the floor over rebounding options.
AST: Assists.
ST|TO: Difference between number of steals and number of turnovers made.
BLCK: Difference between number of blocks and number of rejected shots.
FOUL: Difference between number of fouls committed and number of fouls drawn.
SHARES: In game boxscores, is the importance of a player on a game. Formula is (PTS + FGM + FTM - FGA - FTA + DREB + (.5 * OREB) + AST + STL + (.5 * BLK) - PF - TO) / (GmPTS + GmFGM + GmFTM - GmFGA - GmFTA + GmDREB + (.5 * GmOREB) + GmAST + GmSTL + (.5 * GmBLK) - GmPF - GmTO), where Gm figures correspond to total Game (sum of both teams) figures.

Performance stats:
Positive:
1P: PIR points due to 1p shots made.
2P: PIR points due to 2p shots made.
3P: PIR points due to 3p shots made.
REB: PIR points due to rebounds grabbed.
DREB: PIR points due to defensive rebounds grabbed.
OREB: PIR points due to offensive rebounds grabbed.
AST: PIR points due to assists.
STL: PIR points due to steals.
BLCK: PIR points due to blocks made.
DRW: PIR points due to fouls drawn.
