President: | Mr. Andrey Vedishev |
Venue: | BASKET HALL - Prigorodnaya str. 24, Krasnodar |
Address: | Yakhontovaya str. 2, 350900 Krasnodar - Russia |
Site: | Click here |
Tickets: | Click here |
Opponent
Opp
|
Result
Res
|
Minutes
Min
|
Points
Pts
|
PIR
PIR
|
TSR
TSR
|
3p
3p
|
2p
2p
|
1p
1p
|
Off Rebs
OR
|
Def Rebs
DR
|
Tot Rebs
TR
|
Assists
Ass
|
Turnovers
TO
|
Steals
St
|
Blocks
Blk
|
Rejected
Rej
|
Fouls
Fou
|
Drawn
Drw
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.-@ HGC | L | 40 | 76 | 81 | 40.9 | 6/26(23.1%) | 27/51(52.9%) | 4/6(66.7%) | 22 | 22 | 44 | 13 | 11 | 8 | 3 | 3 | 19 | 16 |
2.-vs BAN | W | 40 | 75 | 66 | 42.4 | 10/29(34.5%) | 17/39(43.6%) | 11/12(91.7%) | 18 | 22 | 40 | 11 | 15 | 9 | 6 | 4 | 21 | 7 |
3.-vs FRA | W | 40 | 83 | 105 | 46.1 | 11/31(35.5%) | 18/35(51.4%) | 14/17(82.4%) | 12 | 21 | 33 | 19 | 10 | 12 | 2 | 1 | 12 | 19 |
4.-@ FRA | W | 40 | 69 | 72 | 47.6 | 3/13(23.1%) | 22/41(53.7%) | 16/24(66.7%) | 11 | 27 | 38 | 9 | 14 | 2 | 2 | 4 | 19 | 26 |
5.-vs HGC | W | 40 | 73 | 91 | 42.2 | 6/26(23.1%) | 20/38(52.6%) | 15/19(78.9%) | 17 | 28 | 45 | 14 | 11 | 10 | 4 | 1 | 21 | 20 |
6.-@ BAN | L | 40 | 55 | 32 | 37.2 | 4/21(19.0%) | 17/35(48.6%) | 9/15(60.0%) | 9 | 17 | 26 | 10 | 15 | 4 | 0 | 2 | 23 | 18 |
Opponent
Opp
|
Result
Res
|
Minutes
Min
|
Points
Pts
|
PIR
PIR
|
TSR
TSR
|
3p
3p
|
2p
2p
|
1p
1p
|
Off Rebs
OR
|
Def Rebs
DR
|
Tot Rebs
TR
|
Assists
Ass
|
Turnovers
TO
|
Steals
St
|
Blocks
Blk
|
Rejected
Rej
|
Fouls
Fou
|
Drawn
Drw
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.-vs LRY | W | 45 | 81 | 88 | 48.2 | 8/19(42.1%) | 16/38(42.1%) | 25/35(71.4%) | 8 | 21 | 29 | 15 | 14 | 9 | 5 | 3 | 22 | 31 |
2.-@ ALB | W | 40 | 84 | 88 | 51.5 | 8/24(33.3%) | 21/34(61.8%) | 18/23(78.3%) | 8 | 24 | 32 | 14 | 14 | 3 | 2 | 2 | 20 | 23 |
3.-vs TRE | L | 40 | 70 | 70 | 49.6 | 5/14(35.7%) | 24/43(55.8%) | 7/13(53.8%) | 3 | 31 | 34 | 12 | 14 | 3 | 1 | 0 | 21 | 19 |
4.-@ TRE | L | 40 | 76 | 69 | 50.3 | 6/15(40.0%) | 19/40(47.5%) | 20/26(76.9%) | 11 | 18 | 29 | 9 | 15 | 4 | 0 | 4 | 20 | 26 |
5.-@ LRY | W | 40 | 82 | 85 | 51.3 | 7/18(38.9%) | 21/41(51.2%) | 19/24(79.2%) | 8 | 21 | 29 | 13 | 6 | 6 | 2 | 3 | 25 | 23 |
6.-vs ALB | W | 40 | 73 | 77 | 44.0 | 9/24(37.5%) | 16/34(47.1%) | 14/26(53.8%) | 10 | 26 | 36 | 18 | 12 | 4 | 5 | 0 | 25 | 23 |
Opponent
Opp
|
Result
Res
|
Minutes
Min
|
Points
Pts
|
PIR
PIR
|
TSR
TSR
|
3p
3p
|
2p
2p
|
1p
1p
|
Off Rebs
OR
|
Def Rebs
DR
|
Tot Rebs
TR
|
Assists
Ass
|
Turnovers
TO
|
Steals
St
|
Blocks
Blk
|
Rejected
Rej
|
Fouls
Fou
|
Drawn
Drw
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.-@ KHI | L | 40 | 72 | 67 | 52.9 | 8/17(47.1%) | 17/34(50.0%) | 14/17(82.4%) | 6 | 19 | 25 | 16 | 17 | 3 | 1 | 4 | 19 | 19 |
2.-vs KHI | W | 40 | 81 | 76 | 47.9 | 8/25(32.0%) | 16/33(48.5%) | 25/28(89.3%) | 15 | 18 | 33 | 5 | 7 | 2 | 0 | 1 | 25 | 25 |