President: | Eugeny Bogachev |
Venue: | BASKET HALL KAZAN - Spartakovskaya Street 1, 420107 Kazan |
Address: | Spartakovskaya Street 1, 420107 Kazan, Russian Federation |
Site: | Click here |
Tickets: | Click here |
Game
G
|
Date
|
Local Team
Local
|
Result
R
|
Road Team
Road
|
---|---|---|---|---|
1 | October 02, 2019 CET: 20:30 | Germani Brescia Leonessa BRE | 84-75 | UNICS Kazan UNK |
2 | October 09, 2019 CET: 18:00 | UNICS Kazan UNK | 80-67 | Cedevita Olimpija Ljubljana COL |
3 | October 16, 2019 CET: 20:45 | Nanterre 92 NTR | 92-94 | UNICS Kazan UNK |
4 | October 23, 2019 CET: 18:30 | UNICS Kazan UNK | 86-74 | Joventut Badalona CJB |
5 | October 30, 2019 CET: 18:15 | Darussafaka Tekfen Istanbul DTI | 77-79 | UNICS Kazan UNK |
6 | November 06, 2019 CET: 17:30 | UNICS Kazan UNK | 77-63 | Germani Brescia Leonessa BRE |
7 | November 13, 2019 CET: 18:30 | Cedevita Olimpija Ljubljana COL | 81-76 | UNICS Kazan UNK |
8 | November 20, 2019 CET: 17:30 | UNICS Kazan UNK | 72-79 | Nanterre 92 NTR |
9 | December 11, 2019 CET: 20:45 | Joventut Badalona CJB | 90-73 | UNICS Kazan UNK |
10 | December 18, 2019 CET: 17:30 | UNICS Kazan UNK | 71-68 | Darussafaka Tekfen Istanbul DTI |
Game
G
|
Date
|
Local Team
Local
|
Result
R
|
Road Team
Road
|
---|---|---|---|---|
1 | January 08, 2020 CET: 18:00 | Rytas Vilnius RYT | 86-91 | UNICS Kazan UNK |
2 | January 14, 2020 CET: 17:30 | UNICS Kazan UNK | 78-84 | AS Monaco ASM |
3 | January 22, 2020 CET: 17:30 | UNICS Kazan UNK | 94-69 | Galatasaray Doga Sigorta Istanbul GAL |
4 | January 29, 2020 CET: 18:00 | Galatasaray Doga Sigorta Istanbul GAL | 90-76 | UNICS Kazan UNK |
5 | February 05, 2020 CET: 17:30 | UNICS Kazan UNK | 82-69 | Rytas Vilnius RYT |
6 | March 04, 2020 CET: 19:30 | AS Monaco ASM | 85-60 | UNICS Kazan UNK |