President: | Ostoja Mijailovic |
Venue: | ALEKSANDAR NIKOLIC HALL - Carlija Caplina 39, Belgrade 11000, Serbia |
Address: | Humska 1, 11040 Belgrade - Serbia |
Site: | Click here |
Tickets: | Click here |
Game
G
|
Date
|
Local Team
Local
|
Result
R
|
Road Team
Road
|
---|---|---|---|---|
1 | October 01, 2019 CET: 20:00 | Umana Reyer Venice URV | 63-66 | Partizan NIS Belgrade PAR |
2 | October 08, 2019 CET: 20:00 | Partizan NIS Belgrade PAR | 93-80 | Tofas Bursa TOF |
3 | October 15, 2019 CET: 18:00 | Rytas Vilnius RYT | 61-66 | Partizan NIS Belgrade PAR |
4 | October 22, 2019 CET: 20:00 | Partizan NIS Belgrade PAR | 80-71 | Lokomotiv Kuban Krasnodar LOK |
5 | October 30, 2019 CET: 19:15 | Limoges CSP CSP | 60-82 | Partizan NIS Belgrade PAR |
6 | November 05, 2019 CET: 20:00 | Partizan NIS Belgrade PAR | 69-83 | Umana Reyer Venice URV |
7 | November 13, 2019 CET: 18:00 | Tofas Bursa TOF | 82-72 | Partizan NIS Belgrade PAR |
8 | November 20, 2019 CET: 20:00 | Partizan NIS Belgrade PAR | 86-81 | Rytas Vilnius RYT |
9 | December 11, 2019 CET: 18:00 | Lokomotiv Kuban Krasnodar LOK | 83-76 | Partizan NIS Belgrade PAR |
10 | December 18, 2019 CET: 20:30 | Partizan NIS Belgrade PAR | 77-58 | Limoges CSP CSP |
Game
G
|
Date
|
Local Team
Local
|
Result
R
|
Road Team
Road
|
---|---|---|---|---|
1 | January 08, 2020 CET: 20:00 | Partizan NIS Belgrade PAR | 99-81 | Segafredo Virtus Bologna VIR |
2 | January 15, 2020 CET: 19:00 | Dolomiti Energia Trento TRE | 58-83 | Partizan NIS Belgrade PAR |
3 | January 21, 2020 CET: 18:15 | Darussafaka Tekfen Istanbul DTI | 65-63 | Partizan NIS Belgrade PAR |
4 | January 29, 2020 CET: 20:00 | Partizan NIS Belgrade PAR | 69-57 | Darussafaka Tekfen Istanbul DTI |
5 | February 05, 2020 CET: 18:30 | Segafredo Virtus Bologna VIR | 82-84 | Partizan NIS Belgrade PAR |
6 | March 04, 2020 CET: 21:00 | Partizan NIS Belgrade PAR | 91-75 | Dolomiti Energia Trento TRE |