President: | Sergey Dyadechko |
Venue: | STADE LOUIS II - 3ème étage – 7 Avenue des Castelans, 98000 Monaco |
Address: | 7 Avenue des Castelans, Stade Louis II, 980000 Monaco, Principality of Monaco |
Site: | Click here |
Tickets: | Click here |
Game
G
|
Date
|
Local Team
Local
|
Result
R
|
Road Team
Road
|
---|---|---|---|---|
1 | September 30, 2020 CET: 20:00 | MoraBanc Andorra ANR | 76-82 | AS Monaco MCO |
2 | October 07, 2020 CET: 19:00 | AS Monaco MCO | 82-57 | Lietkabelis Panevezys LKB |
3 | October 14, 2020 CET: 19:00 | AS Monaco MCO | 96-64 | Telenet Giants Antwerp ANT |
4 | October 21, 2020 CET: 21:00 | Virtus Segafredo Bologna VIR | 94-85 | AS Monaco MCO |
5 | October 28, 2020 CET: 18:00 | AS Monaco MCO | 72-88 | Lokomotiv Kuban Krasnodar TIV |
6 | December 29, 2020 CET: 19:00 | AS Monaco MCO | 66-64 | MoraBanc Andorra ANR |
7 | December 18, 2020 CET: 17:30 | Lietkabelis Panevezys LKB | 64-88 | AS Monaco MCO |
8 | November 17, 2020 CET: 20:00 | Telenet Giants Antwerp ANT | 67-75 | AS Monaco MCO |
9 | December 09, 2020 CET: 19:00 | AS Monaco MCO | 68-74 | Virtus Segafredo Bologna VIR |
10 | December 16, 2020 CET: 17:30 | Lokomotiv Kuban Krasnodar TIV | 76-72 | AS Monaco MCO |
Game
G
|
Date
|
Local Team
Local
|
Result
R
|
Road Team
Road
|
---|---|---|---|---|
1 | January 13, 2021 CET: 20:45 | Nanterre 92 NTR | 65-93 | AS Monaco MCO |
2 | January 19, 2021 CET: 18:30 | AS Monaco MCO | 90-71 | Unicaja Malaga MAL |
3 | January 26, 2021 CET: 20:45 | Joventut Badalona JOV | 79-72 | AS Monaco MCO |
4 | February 02, 2021 CET: 19:00 | AS Monaco MCO | 97-82 | Joventut Badalona JOV |
5 | March 02, 2021 CET: 19:00 | AS Monaco MCO | 98-94 | Nanterre 92 NTR |
6 | March 09, 2021 CET: 20:45 | Unicaja Malaga MAL | 89-98 | AS Monaco MCO |