Opponent
Opp
|
Result
Res
|
Minutes
Min
|
Points
Pts
|
PIR
PIR
|
TSR
TSR
|
3p
3p
|
2p
2p
|
1p
1p
|
Off Rebs
OR
|
Def Rebs
DR
|
Tot Rebs
TR
|
Assists
Ass
|
Turnovers
TO
|
Steals
St
|
Blocks
Blk
|
Rejected
Rej
|
Fouls
Fou
|
Drawn
Drw
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.-@ HGC | L | 9 | 3 | 3 | 25.0 | 1/4(25.0%) | 0/0(%) | 0/0(%) | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
2.-vs BAN | W | 8 | 0 | -3 | 0.0 | 0/2(0.0%) | 0/0(%) | 0/0(%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3.-vs FRA | W | 33 | 17 | 17 | 68.0 | 5/7(71.4%) | 1/2(50.0%) | 0/0(%) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
4.-@ FRA | W | 16 | 3 | 1 | 27.3 | 1/3(33.3%) | 0/1(0.0%) | 0/0(%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5.-vs HGC | W | 29 | 5 | 4 | 26.3 | 1/4(25.0%) | 1/3(33.3%) | 0/1(0.0%) | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
6.-@ BAN | L | 30 | 9 | 6 | 37.5 | 1/6(16.7%) | 3/3(100.0%) | 0/0(%) | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
Opponent
Opp
|
Result
Res
|
Minutes
Min
|
Points
Pts
|
PIR
PIR
|
TSR
TSR
|
3p
3p
|
2p
2p
|
1p
1p
|
Off Rebs
OR
|
Def Rebs
DR
|
Tot Rebs
TR
|
Assists
Ass
|
Turnovers
TO
|
Steals
St
|
Blocks
Blk
|
Rejected
Rej
|
Fouls
Fou
|
Drawn
Drw
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.-vs LRY | W | 15 | 2 | -2 | 16.7 | 0/2(0.0%) | 1/3(33.3%) | 0/0(%) | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
2.-@ ALB | W | 16 | 3 | 1 | 18.8 | 0/2(0.0%) | 1/4(25.0%) | 1/2(50.0%) | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
3.-vs TRE | L | 9 | 6 | 2 | 46.2 | 0/1(0.0%) | 3/5(60.0%) | 0/0(%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4.-@ TRE | L | 16 | 8 | 9 | 66.7 | 0/1(0.0%) | 2/2(100.0%) | 4/5(80.0%) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
5.-@ LRY | W | 3 | 0 | -2 | 0/0(%) | 0/0(%) | 0/0(%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Opponent
Opp
|
Result
Res
|
Minutes
Min
|
Points
Pts
|
PIR
PIR
|
TSR
TSR
|
3p
3p
|
2p
2p
|
1p
1p
|
Off Rebs
OR
|
Def Rebs
DR
|
Tot Rebs
TR
|
Assists
Ass
|
Turnovers
TO
|
Steals
St
|
Blocks
Blk
|
Rejected
Rej
|
Fouls
Fou
|
Drawn
Drw
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.-@ KHI | L | 17 | 7 | 3 | 53.8 | 0/0(%) | 3/6(50.0%) | 1/1(100.0%) | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
2.-vs KHI | W | 3 | 0 | -1 | 0.0 | 0/1(0.0%) | 0/0(%) | 0/0(%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |