Opponent
Opp
|
Result
Res
|
Minutes
Min
|
Points
Pts
|
PIR
PIR
|
TSR
TSR
|
3p
3p
|
2p
2p
|
1p
1p
|
Off Rebs
OR
|
Def Rebs
DR
|
Tot Rebs
TR
|
Assists
Ass
|
Turnovers
TO
|
Steals
St
|
Blocks
Blk
|
Rejected
Rej
|
Fouls
Fou
|
Drawn
Drw
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.-@ HGC | L | 33 | 7 | 11 | 35.0 | 0/3(0.0%) | 3/5(60.0%) | 1/1(100.0%) | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | 5 |
2.-vs BAN | W | 33 | 13 | 7 | 48.1 | 3/5(60.0%) | 2/6(33.3%) | 0/0(%) | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
3.-vs FRA | W | 19 | 9 | 10 | 69.2 | 2/3(66.7%) | 1/1(100.0%) | 1/2(50.0%) | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 1 |
4.-@ FRA | W | 31 | 17 | 23 | 77.3 | 1/2(50.0%) | 5/6(83.3%) | 4/4(100.0%) | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 2 |
5.-vs HGC | W | 37 | 11 | 9 | 42.3 | 3/6(50.0%) | 0/2(0.0%) | 2/4(50.0%) | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
6.-@ BAN | L | 39 | 12 | 14 | 60.0 | 2/4(50.0%) | 3/4(75.0%) | 0/0(%) | 1 | 3 | 4 | 5 | 3 | 2 | 0 | 0 | 3 | 0 |
Opponent
Opp
|
Result
Res
|
Minutes
Min
|
Points
Pts
|
PIR
PIR
|
TSR
TSR
|
3p
3p
|
2p
2p
|
1p
1p
|
Off Rebs
OR
|
Def Rebs
DR
|
Tot Rebs
TR
|
Assists
Ass
|
Turnovers
TO
|
Steals
St
|
Blocks
Blk
|
Rejected
Rej
|
Fouls
Fou
|
Drawn
Drw
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.-vs LRY | W | 39 | 13 | 22 | 76.5 | 2/3(66.7%) | 1/1(100.0%) | 5/6(83.3%) | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 4 |
2.-@ ALB | W | 27 | 14 | 11 | 50.0 | 2/4(50.0%) | 2/5(40.0%) | 4/6(66.7%) | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
3.-vs TRE | L | 32 | 2 | -1 | 18.2 | 0/1(0.0%) | 1/4(25.0%) | 0/0(%) | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 2 |
4.-@ TRE | L | 27 | 12 | 7 | 52.2 | 4/7(57.1%) | 0/1(0.0%) | 0/0(%) | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
5.-@ LRY | W | 29 | 5 | 7 | 26.3 | 1/3(33.3%) | 1/5(20.0%) | 0/0(%) | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 1 | 1 | 2 |
6.-vs ALB | W | 37 | 13 | 14 | 56.5 | 2/4(50.0%) | 2/3(66.7%) | 3/5(60.0%) | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Opponent
Opp
|
Result
Res
|
Minutes
Min
|
Points
Pts
|
PIR
PIR
|
TSR
TSR
|
3p
3p
|
2p
2p
|
1p
1p
|
Off Rebs
OR
|
Def Rebs
DR
|
Tot Rebs
TR
|
Assists
Ass
|
Turnovers
TO
|
Steals
St
|
Blocks
Blk
|
Rejected
Rej
|
Fouls
Fou
|
Drawn
Drw
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.-@ KHI | L | 23 | 7 | 2 | 41.2 | 1/3(33.3%) | 2/4(50.0%) | 0/0(%) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
2.-vs KHI | W | 15 | 3 | 0 | 33.3 | 1/3(33.3%) | 0/0(%) | 0/0(%) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |